Aerospace Parts List: Misc
.030 X 2.00 X 88 | RULON J TAPE .030 X 2.00 X 88 |
.0312 x .156 | pin straight headless |
.0312x.156 | pin straight headless |
.0629999X9999.3129999HDP | Pin; Spring |
.062X.312HDP | Pin; Spring |
.090 X 63″” LG | Pin |
.090X63″”””LG | Pin |
.098 DIA X 4 | Dagger Drill |
.098 X 4″” | Solid Carbide Drill Bit (#40) |
.098DIAX4 | Dagger Drill |
.098X4″””” | Solid Carbide Drill Bit (#40) |
.0990X2.25OALFLUTE5/8 | SOLID CARBIDE REAMER |
.1094DIAGRD50STLBALL | BALL |
.112-40 S.L. | Tap Tool |
.112-40 Spirloc | Tap Tool |
.112-409999S.L. | Tap Tool |
.112-40S.L. | Tap Tool |
.112-40Spirloc | Tap Tool |
.122X.039 | NITRILE ORING |
.125 BALL 302SS | BALL |
.1280 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.1280X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.1285 X 4″” | Solid Carbide Drill Bit (#30) |
.1285X4″””” | Solid Carbide Drill Bit (#30) |
.138-32UNC-2AX.375 | MACHINE SCREW |
.156-1.000 MDP | PIN ROLL |
.180 DIA X 4 INCHES LONG | DIAMOND DRILL |
.180 DIA X 4″” LONG (#15) | SOLID CARBIDE DAGGER DRILL WIT |
.180 X 2 3/4 OAL FLUTE 7/8 | SOLID CARBIDE REAMER |
.180 X 4 1/2 | Carbide Reamer |
.180 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.180-20 | Solid Carbide Dagger Drills 6″ |
.180DIAX4″”””LONG(#15) | SOLID CARBIDE DAGGER DRILL WIT |
.180DIAX4INCHESLONG | DIAMOND DRILL |
.180X23/4OALFLUTE7/8 | SOLID CARBIDE REAMER |
.180X41/2 | Carbide Reamer |
.180X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.181 X 2 3/4 OAL FLUTE 7/8 | SOLID CARBIDE REAMER |
.181 X 6″” LG | SOLID CARBIDE REAMERS |
.181X23/4OALFLUTE7/8 | SOLID CARBIDE REAMER |
.181X6″”””LG | SOLID CARBIDE REAMERS |
.187X1.125MCP | PIN COIL |
.188X.022WALLTUBING | D3003H14 Alum 0.188×0.022 Wall |
.190 X 2 3/4 OAL FLUTE 7/8 | SOLID CARBIDE REAMER |
.190 X 4 1/2 | Carbide Reamer |
.190 X 4″” | Solid Carbide Drill Bits |
.190 X 4″” LG OR 6″” LG | Solid Carbide Twist Drill 2 Fl |
.190 X 6″” LG | SOLID CARBIDE REAMER |
.190-32 UNF CL 2A X .25 LG | PAN HEAD SCREW; CRES |
.190-32 UNF-2A X .38 LG | Button Head Screw |
.190-32UNF-2AX.38LG | Button Head Screw |
.190-32UNFCL2AX.25LG | PAN HEAD SCREW; CRES |
.190X23/4OALFLUTE7/8 | SOLID CARBIDE REAMER |
.190X4″””” | Solid Carbide Drill Bits |
.190X4″”””LGOR6″”””LG | Solid Carbide Twist Drill 2 Fl |
.190X41/2 | Carbide Reamer |
.190X6″”””LG | SOLID CARBIDE REAMER |
.191 X 2 3/4 OAL FLUTE 7/8 | SOLID CARBIDE REAMER |
.191 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.191X23/4OALFLUTE7/8 | SOLID CARBIDE REAMER |
.191X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.205 X 4 1/2 | Carbide Reamer |
.205 X 5 | Carbide Reamer |
.205 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.205X41/2 | Carbide Reamer |
.205X5 | Carbide Reamer |
.205X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.208 X 6″” LG | SOLID CARBIDE REAMER |
.208X6″”””LG | SOLID CARBIDE REAMER |
.240 X 3′ LG | SOLID CARBIDE REAMER 1″” FLUTE |
.240X3’LG | SOLID CARBIDE REAMER 1″””” FLU |
.242 X 3″” LG | SOLID CARBIDE REAMER 1″” FLUTE |
.242X3″”””LG | SOLID CARBIDE REAMER 1″””” FLU |
.245 X 3″” LG | SOLID CARBIDE REAMER 1″” FLUTE |
.245X3″”””LG | SOLID CARBIDE REAMER 1″””” FLU |
.246 X 3′ LG | Solid Carbide Reemer |
.246 X 4′ LG | Solid Carbide Dagger Drill Bit |
.246X3’LG | Solid Carbide Reemer |
.246X4’LG | Solid Carbide Dagger Drill Bit |
.250 Dia | Diamond Drill |
.250 DIA X 4 | Dagger Drill |
.250 DIA X 4 INCHES LONG | DIAMOND DRILL |
.250 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.250 X 3 1/4 OAL SOLID CARBI | DRILL DREAMER |
.250 X 3″” LG | SOLID CARBIDE REAMER 1″” FLUTE |
.250 X 3″” OAL FLUTE 1″” | SOLID CARBIDE REAMER |
.250 X 4 1/2 | Carbide Reamer |
.250 X 4″” | Solid Carbide Drill Bit (1/4) |
.250 X 6 | Carbide Reamer |
.250-20 UNC-2A X .750 | Screw; Flat Hd Zinc Plt IAW A |
.250-20 UNC-2A X 1 | Bolt Zinc Plt B18.2.1 |
.250-20NC-2AX.50L | HEX HEAD SET SCREW |
.250-20UNC-2AX.750 | Screw; Flat Hd Zinc Plt IAW A |
.250-20UNC-2AX1 | Bolt Zinc Plt B18.2.1 |
.250-20UNRC-3A X 1.750 | SOCKET HEAD CAP SCREW |
.250-20UNRC-3AX1.750 | SOCKET HEAD CAP SCREW |
.250Dia | Diamond Drill |
.250DIAX4 | Dagger Drill |
.250DIAX4INCHESLONG | DIAMOND DRILL |
.250X3″”””LG | SOLID CARBIDE REAMER 1″””” FLU |
.250X3″”””OALFLUTE1″””” | SOLID CARBIDE REAMER |
.250X31/4OALSOLIDCARBI | DRILL DREAMER |
.250X4″””” | Solid Carbide Drill Bit (1/4) |
.250X41/2 | Carbide Reamer |
.250X6 | Carbide Reamer |
.250X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.251 X 3″” LG | SOLID CARBIDE REAMER 1″” FLUTE |
.251 X 3″” OAL FLUTE 1″” | SOLID CARBIDE REAMER |
.251 X 6″” LG | SOLID CARBIDE REAMER |
.251X3″”””LG | SOLID CARBIDE REAMER 1″””” FLU |
.251X3″”””OALFLUTE1″””” | SOLID CARBIDE REAMER |
.251X6″”””LG | SOLID CARBIDE REAMER |
.252 X 3″” OAL FLUTE 1″” | SOLID CARBIDE REAMER |
.252X3″”””OALFLUTE1″””” | SOLID CARBIDE REAMER |
.2645 X 6″” LG | SOLID CARBIDE REAMER |
.2645 X 6″” long Reemer | Tool Hi Speed Steel; Straight |
.2645X6″”””LG | SOLID CARBIDE REAMER |
.2645X6″”””longReemer | Tool Hi Speed Steel; Straight |
.265 X 3 1/4 OAL FLUTE 1 1/8 | SOLID CARBIDE REAMER |
.265 X 4 1/2 | Carbide Reamer |
.265 X 6 | Carbide Reamer |
.265 X 6″” | SOLID CARBIDE DAGGER 25 DEGREE |
.265X31/4OALFLUTE11/8 | SOLID CARBIDE REAMER |
.265X41/2 | Carbide Reamer |
.265X6 | Carbide Reamer |
.265X6″””” | SOLID CARBIDE DAGGER 25 DEGREE |
.266 Helical Reamer | Solid Carbide 6″” OAL |
.266 X 3 1/4 OAL FLUTE 1 1/8 | SOLID CARBIDE REAMER |
.266HelicalReamer | Solid Carbide 6″””” OAL |
.266X31/4OALFLUTE11/8 | SOLID CARBIDE REAMER |
.268 Helical Reamer | Solid Carbide 6″” OAL |
.268HelicalReamer | Solid Carbide 6″””” OAL |
.270 Helical Reamer | Solid Carbide 6″” OAL |
.270HelicalReamer | Solid Carbide 6″””” OAL |
.281 ID X .734 OD X .063 THK | Washer; Zinc Plt IAW B18.22. |
.281 X 4 1/2 | Carbide Reamer |
.281 X 6 | Carbide Reamer |
.281IDX.734ODX.063THK | Washer; Zinc Plt IAW B18.22. |
.281X41/2 | Carbide Reamer |
.281X6 | Carbide Reamer |
.282 X 3 1/4 OAL FLUTE 1 1/8 | SOLID CARBIDE REAMER |
.282X31/4OALFLUTE11/8 | SOLID CARBIDE REAMER |
.3125 x .6250 | pin straight headless |
.3125-24 UNJF-3A | GO THREAD RING GAGE |
.3125-24UNJF | PLUG TAP; SPIRAL POINTED |
.3125x.6250 | pin straight headless |
.3160-P-32-5 | BUSHING |
.375-16 UNC-2A X 1.25 | Bolt Zinc Plt IAW ASME B18.2 |
.375-16 UNC-2A X 1.50 | Bolt Zinc Plt IAW ASME B18.2. |
.375-16 UNC-2A X 1.75 | Bolt; Zinc Plt IAW ASME B18. |
.375-16UNC-2AX1.25 | Bolt Zinc Plt IAW ASME B18.2 |
.375-16UNC-2AX1.50 | Bolt Zinc Plt IAW ASME B18.2. |
.375-16UNC-2AX1.75 | Bolt; Zinc Plt IAW ASME B18. |
.375-24 UNF-2B RIGHT HAND TH | Tie Rod; Clevis Terminal-Threa |
.375-24UNF-2BRIGHTHANDTH | Tie Rod; Clevis Terminal-Threa |
.406 ID X .812 OD X .065 THK | Washer; Zinc Plt IAW B18.22.1 |
.406IDX.812ODX.065THK | Washer; Zinc Plt IAW B18.22.1 |
.420-.255-.060HHZ | WASHER |
.4375-20UNJF-3B | GO/NO GO SET PLUG |
.4375-24 UNJS-3A | GO THREAD RING |
.500-13 UNCR-3A X 0.75 | SHCS |
.500-13UNCR-3AX0.75 | SHCS |
.5000-20UNJF-3B | SET W/HANDLE |
.5625-18UNJF-3B | GO/NO GO SET PLUG |
.625-18 UNF | GO/NO GO RING GAGE |
.6C35KCSS | SCREW |
.6NWSFXZ | WASHER |
.734 OD X .406 ID X .063 THK | Plain; Washer; Nylon Narrow Ty |
.734ODX.406IDX.063THK | Plain; Washer; Nylon Narrow Ty |
.750D VESPEL SP-1 | DUPONT VESPEL POLYMIDE |
.8670-42 | Install Self Locking |
.875-14UNJF-3B | SET W/HANDLE |
(SAE) AMS-S-8802 TYPE A 1/2 | Adhesive |
(SAE)AMS-S-8802TYPEA1/2 | Adhesive |
#.1909999X99994 | Dagger Bit |
#10 STD BEAD CHAIN | COUPLING BEAD CHAIN #10 |
#10 X .50″” Long Slotted Hd | Self Tapping Pan Hd Screw |
#10 X 3/4 | PHILLIPS ROUND HD STEEL CD PL |
#10A-156 | COUPLING |
#10X.50″”””LongSlottedHd | Self Tapping Pan Hd Screw |
#10X3/4 | PHILLIPS ROUND HD STEEL CD PL |
#11 X 2-3/4 OAL | SOLID CARBIDE TWIST DRILL |
#11X2-3/4OAL | SOLID CARBIDE TWIST DRILL |
#12 THREADED CAPLUG | PLUG CAP THREADED |
#15 Dagger Drill Bit | .181 DIA X 4 INCHES LONG SOLID |
#15 X 2-3/4 OAL | SOLID CARBIDE TWIST DRILL |
#15(.180X4) | SOLID CARBIDE DAGGER DRILL |
#15DaggerDrillBit | .181 DIA X 4 INCHES LONG SOLID |
#15X2-3/4OAL | SOLID CARBIDE TWIST DRILL |
#16 CAP PLUG | PLUG CAP THREADED |
#2 CHAIN DOUBLE LOOP | CHAIN – 10 LINK |
#2-3650 | PLASTIC CONTAINER |
#2-612 | GAUGES |
#200 | PLIERS |
#29999Chain9999Double9999Loo | 10 link chain |
#2CHAINDOUBLELOOP | CHAIN – 10 LINK |
#3 ALLOY | KEY – WOODRUFF |
#3 LOW CARBON | KEY – WOODRUFF |
#30 (.1285 DIA X 4) | Dagger Drill |
#30 (.1285 X 4) | SOLID CARBIDE DAGGER DRILL |
#30(.1285DIAX4) | Dagger Drill |
#30(.1285X4) | SOLID CARBIDE DAGGER DRILL |
#3403 | POTTERY GLAZE 5# BAG |
#4 | SOLID CARBIDE COUNTERSINK DRIL |
#40 (.098 X 4) | SOLID CARBIDE DAGGER DRILL |
#40 (.098 X 6″” LG) | SOLID CARBIDE DAGGER |
#40(.098X4) | SOLID CARBIDE DAGGER DRILL |
#40(.098X6″”””LG) | SOLID CARBIDE DAGGER |
#5 | SOLID CARBIDE COUNTERSINK DRIL |
#5-40X3/8″””” | #5-40X3/8″””” |
#50 | Seal; Solder Type |
#8 BELT RIVET | #8 COPPER RIVET AND BURR |
#8BELTRIVET | #8 COPPER RIVET AND BURR |
#H X 3-1/2 OAL | SOLID CARBIDE TWIST DRILL |
#HX3-1/2OAL | SOLID CARBIDE TWIST DRILL |
Contact Us Today
Get A Parts Quote Today
We supply components for engines, gearboxes, hydraulics, landing gear and pneumatics.
Nearly 200,000 parts stocked or supplied.

RING LOCKS

TOOLING

FASTENERS

INSERTS

ELECTRICAL COMPONENTS

BOLTS, WASHERS & SCREWS

NUTS

BEARINGS

PINS

SPACERS & SPRINGS

STUDS

FITTINGS

RIVETS

O-RINGS, HOSES & RUBBER PRODUCTS

CAPS & PLUGS
